Home
View Member Sites
Advanced Search
Global "Collection List"
Global "Trader List"
Global "Want List"
Mid-America Club
Other Sites

Shown below are the current club members that have active websites: 

Site
ID

Member Name
CC&GTCC
Number
Chip Counts
(Collection/Traders/WantList)
5002 Brian Watts LM-5491-97  700  |   |   4
5003 Wilson Gee R-5555  418  |   234  | 
5004 James Selig R-5713  2431  |   485  |   10
5006 Charles Davis R-5943  6  |   1  |   1
5007 Sandra/James Guedel R-5430/5430A  28  |   27  | 
5010 Allan McCurdy LM5242-203  11552  |   1083  |   1056
5011 Cindy Weaver R-5837  1  |   | 
5012 Bryan Jimison R-4813  3  |   3  | 
5013 Steve Blust R-4120  |   |   1
5014 Richard Fellman R-3881  |   | 
5018 Barry Hauptman LM 4196-49  |   167  | 
5019 Don Logerwell R-5709  2  |   | 
5021 Marc Shapiro LM-2871-142  1890  |   -1  |   -1
5022 Norm Botoshe R-3990  |   | 
5024 Mark Chipman R-6343  41  |   | 
5025 Ron Clewell R-5536  491  |   185  |   38
5026 Carl Rogers 5374  12  |   102  | 
5027 Chuck White R-6318  54  |   38  | 
5028 Peter Prowse R4407  5335  |   721  |   32
5029 Lance Robertson R-5654-A  2  |   | 
5031 Dick Staeffler R-3828  |   3  | 
5032 David Swaney 4733  38  |   168  | 
5033 Jim Gagnon R-5882 LM-188  7  |   734  | 
5034 Mark Cotton 5355  |   | 
5035 Kevin Aydelott R-5522  1077  |   | 
5037 Dennis Garnier 4969  |   |   2
5038 Marc Heiman R-5439  |   1  | 
5039 Lisa Winneberger 6295  1  |   | 
5041 RICHARD JAHN R-6361  1934  |   67  | 
5046 KEVIN DAVIS R-6499  29  |   5  | 
5048 RICHARD JEZESKI R-6432  12213  |   740  | 
5049 PAM HOLMGREN 6385  370  |   253  | 
5050 Clint Witherspoon R-6553  1131  |   115  | 
5051  |   | 
5054 Christopher Stephens R-6721  561  |   533  |   1
5056 Arthur Young R-6739  14  |   8  |   6
5058 Gary Wieck R6699  60  |   960  | 
5059 Fred DeKeyser R-6696  842  |   324  |   3
5061 Michael Downey R-6202  369  |   | 
5063 Skee Buckland R05742  |   | 
5065 Joel Brixius 6697  27  |   13  | 
5066 Virgil Foss R-6387  982  |   1070  |   269
5068 Ron Lischak LM1235-23  |   | 
5069 Ulysses Conner, Jr. R-5626  |   44  | 
5071 Bill Romano R-6330  299  |   | 
5073 William Pugh R-6870  |   | 
5074 Tim Miller R-6832  13  |   | 
5075 Gary Fitzgerald R-1230  110  |   42  |   2
5076 Mike Pellerin R-5986  3  |   | 
5079 Gabe Vallido LM-4928-163  13  |   1  | 
5080 Paul Bachtel R-6788  3008  |   26  | 
5081 William Wells R-6474  3001  |   | 
5082 Ken Nestle R-6941  |   2  | 
5083 Sal Ignoffo R-2663  35  |   118  | 
5085 Elayne Teitelbaum R-6953  13  |   33  | 
5087 Clint Witherspoon Jr R-6687  1823  |   126  | 
5088 Kenny Francis R6938  44  |   41  | 
5090 Phyllis Spagnola R-5866  1  |   41  | 
5091 Bill Hill 6873  3  |   41  |   62
5095 Victor Salnicky R-4998  |   | 
5096 ED BADGER 4897  1201  |   71  | 
5097 Les Lawrence R-5780  |   | 
5098 jim green R-7098  4  |   1  |   9
5099 Jay Wriggins 6573  2  |   | 
5100 dave rice R 6678  1  |   218  | 
5101 Donald Tassie LM 5729-219  133  |   |   16
5102 Tom Choppin R-5208  114  |   | 
5103 Alex Gottlieb R-7069  2  |   | 
5104 Rick Pokracki LM-3113-84  7  |   10  | 
5105 Ted Coombs R-5914  16  |   | 
5106 Edward Eastridge 5726  147  |   |   4
5108 Donald Wondra R-6177  1  |   28  | 
5110 Tom Munro 7108  5  |   6  |   3
5111 Jane Voller LM-5769-156  1  |   | 
5115 Dennis Shoop R-6060  6  |   6  | 
5116 Wayne Thraadgill 7135  1  |   | 
5117 RICHARD GUMMER R-7369  1007  |   1253  |   79
5118 Nolan Altman R-6039  2  |   |   1
5120 Claude Argo R-7304  267  |   31  | 
5121 Paul Ramos R-7394  225  |   | 
5122 Berry Brooks R-7328  |   3  | 
5123 Ellen Springer LM-5370-174  60  |   38  | 
5125 Andy McGhee R5887  45  |   | 
5127 Charles Baker R-7298  |   7  | 
5128 Wade Schwister R-7421  3  |   | 
5129 Michael Siskin 7387  317  |   62  |   11
5132 Owen Lewis R-7445  88  |   | 
5133 John Chopek R-6386  25  |   | 
5134 Logan Keck R-7508  3  |   1  | 
5135 Greg Ikemoto 7469  3  |   | 
5136 Pat Fricke R-7511  190  |   179  |   17
5137 Mike Mason R-3916  |   29  | 
5138 Dan Ferris R-7509  65  |   6  | 
5139 Leonidas S. Tan, Ph.D. R-4664  1  |   | 
5142 Craig Duke R-7533  110  |   159  |   67
5146 Eric Wejroch R-7604  |   | 
5147 Brian Wegner R-5203  185  |   181  | 
5148 Scott Ashton  256  |   8  |   100
5149 Linda Weisenstein LM-2623-133  4  |   4  | 
5150 Brian Cashman LM1121-157  3  |   | 
5151 Walt Schneider R-7627  5  |   | 
5152 Tarl Cooley R-7651  89  |   23  |   10
5153 David Kolenda R-7178  256  |   | 
5155 James Abram  5  |   | 
5157 Jay Wriggins 6573  2  |   | 
5158 Steve Lane R-7572  |   | 
5159 DAVID PISETZNER 7141  3  |   1  | 
5160 Jerry Adkins R-7599  1  |   | 
5161 Michael Rymer R-7671  |   | 
5163 Steve Millett R-7715  182  |   | 
5164 MIKE SCHLOTTERBECK R-6363  94  |   462  |   -3
5165 Helen Fricke R-7511A  214  |   25  |   1
5167 Jay Black R-7726  51  |   27  | 
5169 Charles Davis r-5943  2  |   | 
5170 Mark Rollo LM-5392-221  |   | 
5171 Ford Jensen R-0973  1  |   1  |   25
5172 Chris Dahl R-7787  2  |   | 
5173 Robert Nutt R - 7779  12  |   82  |   -136
5174 Russell Bailey 5038-73  1  |   | 
5175 Shane Wilson R-7729  16  |   15  |   4
5176 Paul Schaffer R-7745  1113  |   463  |   20
5177 Von McKenzie 7134  824  |   | 
5178 Mitchell Elmblad R-7822  231  |   | 
5179 Todd Siegel R-7264  |   | 
5180 Stan R-7878  |   14  | 
5181 Don McMichael 4873  |   | 
5182 Dave Trevett 7889  2  |   | 
5183 Jerry Leonardo R-7884  3  |   | 
5184 Cale Guthmiller R-7699  230  |   266  |   341
5185 Elaine Martello 4383-58  1  |   |   1
5186 Tammy Lynch 6834  |   | 
5189 Al Astbury R-6762  38  |   17  |   12
5193 John Gore R-7912  160  |   | 
5195 Mark Todd R-7656  16  |   | 
5196 Monte Schuff R-0742  |   80  | 
5197 Anatole Karmen #R0152  1  |   | 
5198 Archie Black HLM-001  |   | 
5199 Larry Taylor R-7829  3  |   | 
5200 Steven Kelley R-7985  5  |   5  | 
5201 Ruben Apaez 7994  18  |   3  | 
5203 Sean Tobin 7753  3  |   | 
5204 Wes Segni R-8029  66  |   17  |   5
5205 Bill Dunham R-7467  44  |   | 
5206 Al Moe 067  |   |   11
5207 Charles Bianco R-8024  |   | 
5209 Jeff Liess R-8047  337  |   |   5
5210 Steve Bedo LM-5259-111  110  |   | 
5211 Jim Silva LM-3587-41  |   1  | 
5212 JUDY WUERTH R7835  183  |   37  |   76
5214 Robert Denbow R-7362  |   | 
5215 Erik Dauplaise R-8053  16  |   135  |   6
5218 Thomas Hood R-8078  532  |   36  | 
5220 April Peront R-8072  1  |   | 
5221 Mack Blankenship III R-8130  14  |   | 
6048  |   | 
 -------  |   -------  |   -----
Totals  60374  |   12565  |   2171
   
 




Some images © 2003 www.clipart.com
Copyright © 2003-2010 by Brian Watts
Visits: 39052